This Page lists Electric 2 Wheelers available in India:
Electric 2-Wheelers in India with Subsidy:
S.No. | OEM Name | Electric Vehicle Model Name | Vehicle CMVR Category | Subsidy Amount (In INR) | Details |
---|---|---|---|---|---|
1 | Ampere | ZEAL | L1 | 18000 | View |
2 | Ampere | Magnus | L1 | 18000 | View |
3 | Ampere | Zeal VX1 | L1 | 19600 | View |
4 | Ampere | ZEAL-CA | L1 | 18000 | View |
5 | Ampere | ZEAL EX | L1 | 34500 | View |
6 | Ampere | MAGNUS EX | L1 | 34500 | View |
7 | Ampere | ZEAL CA EX | L1 | 34500 | View |
8 | Ather | ATHER 450 | L2 | 27000 | View |
9 | Ather | **Ather450 | L2 | 26732 | View |
10 | Ather | Ather 450 X | L2 | 29000 | View |
11 | Bajaj Auto | CHETAK 2403 Premium | L2 | 45000 | View |
12 | Bajaj Auto | CHETAK 2403 Urbane | L2 | 45000 | View |
13 | Bajaj Auto | Chetak 2413 Premium | L2 | 43500 | View |
14 | Benling | Aura | L1 | 23300 | View |
15 | Booma | ANAV1200 | L1 | 30000 | View |
16 | Hero Electric | Photon LP | L1 | 18700 | View |
17 | Hero Electric | NYX HS 500 ER | L1 | 46050 | View |
18 | Hero Electric | OPTIMA HS 500 ER | L1 | 46050 | View |
19 | Hero Electric | **OPTIMA PRO | L1 | 30300 | View |
20 | Hero Electric | NYX Pro | L1 | 18747 | View |
21 | Hero Electric | OPTIMA e5 | L1 | 23100 | View |
22 | Hero Electric | NYX HX | L1 | 29660 | View |
23 | Hero Electric | NYX e5 | L1 | 23100 | View |
24 | Hero Electric | N61a | L1 | 21700 | View |
25 | Hero Electric | NYX N23a | L1 | 19000 | View |
26 | Hero Electric | OPTIMA PRO 2.02 kwh | L1 | 30300 | View |
27 | Jitendra New Ev Tech | JMT1000HS | L1 | 19754 | View |
28 | Jitendra New Ev Tech | JMT 1000 HS CARGO | L1 | 19720 | View |
29 | Jitendra New Ev Tech | JMT 1000 48V | L1 | 22000 | View |
30 | Jitendra New Ev Tech | JMT 1000 HS PLUS | L1 | 60000 | View |
31 | Jitendra New Ev Tech | JMT 1000 3K | L1 | 48000 | View |
32 | Kabira Mobility | Intercity 300 | L1 | 42300 | View |
33 | Kabira Mobility | Intercity 350 | L1 | 42300 | View |
34 | Kabira Mobility | Hermes 75 | L1 | 42300 | View |
35 | Lectrix Ev | ecity zipD40 | L1 | 30000 | View |
36 | Lectrix Ev | ecity zipC40 | L1 | 30000 | View |
37 | Li-ions Elektrik | **SPOCK | L1 | 27465 | View |
38 | Microcon I2i | Anav12 | L1 | 30000 | View |
39 | Okaya EV | FAAST F4 | L1 | 66000 | View |
40 | Okinawa Autotech | RIDGE+ | L1 | 17000 | View |
41 | Okinawa Autotech | **iPRAISE | L1 | 26000 | View |
42 | Okinawa Autotech | Praise Pro | L1 | 19000 | View |
43 | Okinawa Autotech | iPRAISE+ | L1 | 30000 | View |
44 | Ola Electric | Ola S1 (E2W-AC-04) | L2 | 44700 | View |
45 | Ola Electric | Ola S1 Pro (E2W-AB-04) | L2 | 59550 | View |
46 | Revolt | **RV300 | L1 | 27000 | View |
47 | Revolt | RV400 | L1 | 30000 | View |
48 | Tunwal E-motors | T 133 | L1 | 24000 | View |
49 | Tunwal E-motors | Storm ZX Plus | L1 | 24000 | View |
50 | Tunwal E-motors | TEM G33 | L1 | 24000 | View |
51 | Tunwal E-motors | RomaS | L1 | 24000 | View |
52 | Tunwal E-motors | TZ 3.3 | L1 | 28800 | View |
53 | Tvs Motor | TVS iQUBE ELECTRIC | L2 | 22500 | View |
Electric 2-Wheelers in India