The Ministry of Heavy Industries (MHI) on Tuesday said it has sanctioned 1,576 electric vehicle (EV) charging stations across 16 highways and nine expressways under Phase II of Faster Adoption and Manufacturing of Hybrid and Electric Vehicles (FAME) India scheme with a budget of ₹1,000 crore.
FAME India Scheme
To bring the cost of electric vehicles at par with petrol vehicles, the government under the Faster Adoption and Manufacturing of (Hybrid &) Electric Vehicles in India (FAME India) Scheme supports electric vehicles by way demand incentives. The demand incentive for electric two wheelers has been increased to Rs. 15,000/KWh from Rs. 10,000/KWh with an increase in cap from 20% to 40% of the cost of vehicle from 11th June, 2021.
The Ministry of Heavy Industries had sanctioned about 520 Charging Stations/ Infrastructure for about Rs. 43 Crore under Phase-I of Faster Adoption and Manufacturing of (Hybrid &) Electric Vehicles in India (FAME India) Scheme.
In Phase-II of FAME-India Scheme, Rs. 1000 Cr. is allocated for the development of charging infrastructure. This Ministry has sanctioned 2,877 Electric Vehicle Charging Stations in 68 cities across 25 States/UTs. Further, 1576 charging stations have been sanctioned across 9 Expressways and 16 Highways under Phase II of FAME India Scheme.
Charging Stations Sanctioned in India
Charging infrastructure sanctioned under FAME 1 (pilot projects):
Charging Station Projects | No. of Charging Stations |
---|---|
Public Fast Charging Infrastructure Network for Electric Vehicles at Bangalore | 25 |
Solar Based Charging Infrastructure for EVs in NCR by REIL, Jaipur | 3 |
Setting-up 200 Charging Stations by REIL, Jaipur Delhi-Jaipur Highway | 200 |
Solar Grid Hybrid and Grid powered Charging Station along Delhi- Jaipur, Mumbai-Pune & few other cities | 270 |
Solar Based Chargers (20 locations) along Delhi-Chandigarh Highway | 22 |
Total | 520 |
EV Charging stations sanctioned to States/ UTs under FAME-II:
Sl. No. | State/ UTs | No. of charging stations |
---|---|---|
1. | Maharashtra | 317 |
2. | Andhra Pradesh | 266 |
3. | Tamil Nadu | 281 |
4. | Gujarat | 278 |
5. | Uttar Pradesh | 207 |
6. | Rajasthan | 205 |
7. | Karnataka | 172 |
8. | Madhya Pradesh | 235 |
9. | West Bengal | 141 |
10. | Telangana | 138 |
11. | Kerala | 211 |
12. | Delhi | 72 |
13. | Chandigarh | 70 |
14. | Haryana | 50 |
15. | Meghalaya | 40 |
16. | Bihar | 37 |
17. | Sikkim | 29 |
18. | Jammu & Kashmir | 25 |
19. | Chhattisgarh | 25 |
20. | Assam | 20 |
21. | Odisha | 18 |
22. | Uttarakhand | 10 |
23. | Puducherry | 10 |
24. | Andaman and Nicobar(Port Blair) | 10 |
25. | Himachal Pradesh | 10 |
Total Charging Stations | 2877 |
EV Charging Stations sanctioned on Expressways & Highways
Out of the above, following EV Charging Stations have been sanctioned on Corridors/Expressways and Highways under FAME II:
Corridor/Expressway:
Sr. No. | Name of Corridor / Expressway | Charging Stations |
---|---|---|
1 | Mumbai – Pune Expressway | 10 |
2 | Ahmadabad – Vadodara Expressway | 10 |
3 | Delhi Agra Yamuna Expressway | 20 |
4 | Bengaluru Mysore Expressway | 14 |
5 | Bengaluru Chennai Expressway | 30 |
6 | Surat – Mumbai Expressway | 30 |
7 | Agra – Lucknow Expressway | 40 |
8 | Eastern Peripheral expressway | 14 |
9 | Hyderabad ORR Expressway | 16 |
Total EV Charging Stations sanctioned on Expressways | 184 |
Highways:
Sr. No. | Name of Highways | Charging Stations |
1 | Delhi – Srinagar Highway | 80 |
2 | Delhi – Kolkata Highway | 160 |
3 | Agra – Nagpur Highway | 80 |
4 | Meerut to GangotriDham Highway | 44 |
5 | Mumbai – Delhi Highway | 124 |
6 | Mumbai-Panaji Highway | 60 |
7 | Mumbai – Nagpur Highway | 70 |
8 | Mumbai – Bengaluru Highway | 100 |
9 | Kolkata – Bhubaneswar Highway | 44 |
10 | Kolkata – Nagpur Highway | 120 |
11 | Kolkata – Gangtok Highway | 76 |
12 | Chennai-Bhubaneswar Highway | 120 |
13 | Chennai – Trivendram Highway | 74 |
14 | Chennai-Ballary Highway | 62 |
15 | Chennai – Nagpur Highway | 114 |
16 | Mangaldai (Assam) – Wakro (Arunachal Pradesh) | 64 |
Total EV Charging Stations sanctioned on Highways | 1392 |
Number of Charging Stations Installed India
Under the aforementioned ecosystem created by the Government, as per the data available with Bureau of Energy Efficiency (BEE), there are 1633 public EV charging stations, installed by various entities and are currently operational in India.
Details of Charging Stations State-wise installed/ set up (As on 08-11-2021):
Sl. No. | Name of State/ UT | Charging Stations |
---|---|---|
1. | Telangana | 56 |
2. | Jharkhand | 29 |
3. | Goa | 26 |
4. | Karnataka | 48 |
5. | Himachal Pradesh | 9 |
6. | Uttar Pradesh | 15 |
7. | Rajasthan | 49 |
8. | Delhi | 94 |
9. | Chandigarh UT | 48 |
10. | Delhi-Jaipur- Agra Highway | 29 |
11. | Mumbai-Pune Expressway | 16 |
12. | Jaipur- Delhi Highway | 9 |
13. | Delhi- Chandigarh Highway | 24 |
Total EV Charging Stations Installed | 452 |