Do you know the total number of electric vehicles in India in 2021 ? Well, the same question was asked by Member of Parliament Shri Chandeshwar Prasad in Lok Sabha to Minister of State for Heavy Industries Shri Krishan Pal Gurjar during the 2021 Winter Session of Parliament.
In the reply, theMinister of State for Heavy Industries stated that as per the e-vahan portal (Ministry of Road Transport and Highways), at present there are about 8.77 lakhs active electric vehicles are on Indian roads as on 08 December 2021.
Listed below table provide state wise number of electric vehicles and total number of vehicle count in India, as shared by the hon’ble minister in Lok Sabha.
State-wise Number of Electric Vehicles in India (December 2021)
State | Total Active Vehicles | Active Electric Vehicles |
---|---|---|
(Total Number of active Vehicle as on 08.12.2021) | (Total number of active Electric Vehicles as on 08.12.2021) | |
Andaman & Nicobar Island | 1,43,529 | 157 |
Arunachal Pradesh | 2,35,189 | 20 |
Assam | 44,45,227 | 43,707 |
Bihar | 98,16,784 | 58,655 |
Chandigarh | 7,20,272 | 1,791 |
Chhattisgarh | 65,75,832 | 11,998 |
Delhi | 1,24,96,058 | 1,26,111 |
Goa | 10,36,568 | 1,315 |
Gujarat | 1,97,80,771 | 13,270 |
Haryana | 1,04,37,108 | 24,379 |
Himachal Pradesh | 18,97,442 | 623 |
Jammu and Kashmir | 17,66,726 | 1,334 |
Jharkhand | 62,19,796 | 11,060 |
Karnataka | 2,61,96,853 | 72,018 |
Kerala | 1,53,48,141 | 12,109 |
Ladakh | 34,665 | 6 |
Maharashtra | 2,97,77,450 | 53,159 |
Manipur | 4,61,063 | 519 |
Meghalaya | 4,37,069 | 31 |
Mizoram | 2,99,550 | 18 |
Nagaland | 3,23,087 | 53 |
Odisha | 95,07,366 | 10,001 |
Puducherry | 11,86,091 | 1,393 |
Punjab | 1,21,28,139 | 8,190 |
Rajasthan | 1,67,11,095 | 47,480 |
Sikkim | 90,685 | 22 |
Tamil Nadu | 2,89,53,331 | 45,368 |
Tripura | 6,29,174 | 7,146 |
UT of DNH and DD | 2,97,137 | 123 |
Uttarakhand | 32,27,453 | 23,524 |
Uttar Pradesh | 3,86,28,929 | 2,58,105 |
West Bengal | 1,36,00,830 | 43,432 |
Grand Total | 27,34,09,410 | 8,77,117 |
Note: The details given are for digitized vehicle records as per centralized Vahan 4 and data for Andhra Pradesh, Madhya Pradesh, Telangana, and Lakshadweep are not been provided as they are not in centralized Vahan 4
What is the total number of Electric Vehicles in India in 2021 ?
As per the e-vahan portal (Ministry of Road Transport and Highways), at present there are about 8.77 lakhs active electric vehicles are on Indian roads as on 08 December 2021.
As of 2021, Which state has the highest number of Electric Vehicles registered in India ?
As per the e-vahan portal (Ministry of Road Transport and Highways), as of December 2021, Uttar Pradesh with 2,58,105 electric vehicles is at first position in India.